cashier vs Bold Subscriptions App
固有の項目 Bold Subscriptions App: Marketing & conversion
| 項目 | cashier |
|
|---|---|---|
| 開発者 | Bold | |
| サブスクリプションの種類 | — | Partial — prepaid & pay-as-you-go plans, convertible subscriptions; try-before-you-buy not mentioned1 |
| 支払い失敗の回復 | — | Yes — automatic dunning management for failed-payment collections1 |
| 移行ツール | — | Yes — free white-glove migration; from Skio, Appstle, Recharge, Stay1 |
| 連携 | — | Yes — 12 listed, incl. Klaviyo, Zapier, PayPal Express, Authorize.net, Churnbuster, Govalo1 |
| APIとWebhook | — | Yes — public Subscriptions API plus registerable webhooks with signed callbacks2 |
| 無料プランと最低価格 | — | No free plan — from $24.99/mo + 2% fee; 30-day free trial1 |
| 多言語ストアフロント | — | Partial — customer portal translatable via config; auto-detects customer language3 |
| Shopify App Store | cashier | Bold Subscriptions App |
出典 (3)
- Shopify App Store の掲載情報 — https://apps.shopify.com/bold-subscriptions
- ベンダーのドキュメント — https://developer.boldcommerce.com/guides/subscriptions-v2/webhooks
- ベンダーのドキュメント — https://support.boldcommerce.com/boldsubscriptions/customize-the-customer-portal