Loop Subscriptions App vs Recharge Subscriptions App
共通のカテゴリー: Marketing & conversion
| 項目 |
|
|
|---|---|---|
| 開発者 | Loop Solutions Inc | Recharge |
| 評価 | 5.0 | 4.8 |
| レビュー数 | 676 | 2938 |
| カテゴリー | Marketing & conversion | Marketing & conversion |
| サブスクリプションの種類 | Partial — recurring & prepaid subs, subscription boxes, build-a-box/bundles; try-before-you-buy not mentioned1 | Partial — prepaid supported (pay once/yr, ship monthly); try-before-you-buy not documented2 |
| 支払い失敗の回復 | Yes — smart dunning with auto retries (up to 15) to recover failed payments1 | Yes — automatic declined-card recovery and failed payment retries (churn prevention)3 |
| ロイヤルティポイントプログラム | No built-in points program; loyalty via partner integrations (Smile, Yotpo, LoyaltyLion, Rivo)4 | Partial — built-in Rewards loyalty (credits, gifts, discounts); credit-based, not a points ledger5 |
| 有料VIP会員 | Partial — memberships sellable as a subscription type; no dedicated paid-membership perks engine1 | Partial — paid membership fee w/ perks via Recharge billing + Shopify Flow recipe, not turnkey6 |
| ストアクレジット | No native store credits; credit distribution handled through connected loyalty apps4 | Yes — account credits earned via Rewards, applied to future recurring purchases5 |
| 紹介プログラム | No built-in referrals; referral rewards via loyalty integrations (Friendbuy, Referral Candy)4 | Yes — built-in referrals: advocates earn credits, friends get auto-applied discounts7 |
| 移行ツール | Yes — free white-glove migration; Recharge, Skio, Ordergroove, Stay.ai named8 | Yes — self-serve migration + Migr8 tool (Appstle, Skio, Seal, Smartrr, Native Subscriptions)9 |
| 連携 | Yes — 35+ apps incl. Klaviyo, Gorgias, Postscript, Rebuy, Attentive, Smile, Stamped1 | Yes — works with Klaviyo, Gorgias, Attentive, Avalara, Stripe, Triple Whale, Shopify POS/Flow3 |
| APIとWebhook | Yes — Admin/Storefront APIs and webhooks (Pro plan)1 | Yes — public REST API (2021-01 / 2021-11) with webhooks; JS SDK & Storefront API10 |
| 無料プランと最低価格 | Yes — free plan (50 active subscriptions); paid from $99/mo + 1% txn, 14-day trial1 | No free plan — from $25/month; free trial available3 |
| 多言語ストアフロント | Yes — multilingual customer experience (Pro plan)1 | Partial — portal/widget text is translatable, but only one language at a time11 |
| Shopify App Store | Loop Subscriptions App | Recharge Subscriptions App |
出典 (11)
- Shopify App Store の掲載情報 — https://apps.shopify.com/loop-subscriptions
- ベンダーのドキュメント — https://support.getrecharge.com/api/v2/help_center/en-us/articles/360008681794.json
- Shopify App Store の掲載情報 — https://apps.shopify.com/subscription-payments
- ベンダーのドキュメント — https://help.loopwork.co/en/articles/12801988-loyalty-and-credits
- ベンダーのドキュメント — https://getrecharge.com/rewards/
- ベンダーのドキュメント — https://docs.getrecharge.com/docs/how-to-create-a-paid-membership-program-using-recharge-with-shopify-flow
- ベンダーのドキュメント — https://getrecharge.com/referrals/
- ベンダーのドキュメント — https://www.loopwork.co/migration
- ベンダーのドキュメント — https://support.getrecharge.com/api/v2/help_center/en-us/articles/9198867680023.json
- ベンダーのドキュメント — https://developer.rechargepayments.com/
- ベンダーのドキュメント — https://support.getrecharge.com/api/v2/help_center/en-us/articles/360008829513.json