Appstle℠ Subscriptions App vs Appstle Loyalty Program Reward
共通のカテゴリー: Marketing & conversion
| 項目 |
|
|
|---|---|---|
| 開発者 | Appstle Inc. | Appstle Loyalty |
| 評価 | 5.0 | 5.0 |
| レビュー数 | 7964 | 1222 |
| カテゴリー | Marketing & conversion | Marketing & conversion |
| サブスクリプションの種類 | Yes — pay-as-you-go & prepaid plans, plus build-a-box and bundles (try-before-you-buy not mentioned)1 | — |
| 支払い失敗の回復 | Yes — payment retry plus churn/cancellation control tools1 | — |
| ロイヤルティポイントプログラム | Partial — loyalty perks/rewards (discounts, free products, free shipping); not a points-earning program1 | — |
| 有料VIP会員 | Partial — via separate Appstle Memberships app (membership plans, member perks, recurring payments)1 | — |
| ストアクレジット | Partial — Shopify store-credit edit access; no built-in earn/spend credit program described1 | — |
| 移行ツール | Yes — hands-on migration from other apps and platforms (no source platforms named on listing)1 | — |
| 連携 | Yes — Klaviyo, Gorgias, Growave, PageFly, Stripe, Zapier, plus Shopify POS/Flow/Checkout1 | — |
| APIとWebhook | Yes — Admin & Storefront REST APIs (X-API-Key) plus Svix-powered webhooks with retries and signatures2 | — |
| 無料プランと最低価格 | Yes — free plan up to $500/mo subscription revenue; paid plans from $10/mo (Starter)1 | — |
| 多言語ストアフロント | Partial — widget/portal translated via Langify/Transcy integrations3 | — |
| Shopify App Store | Appstle℠ Subscriptions App | Appstle Loyalty Program Reward |
出典 (3)
- Shopify App Store の掲載情報 — https://apps.shopify.com/subscriptions-by-appstle
- ベンダーのドキュメント — https://developers.subscription.appstle.com/
- ベンダーのドキュメント — https://intercom.help/appstle/en/articles/8482690-langify-integration-subscriptions